Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,749 SqFt$2,950New
- 1/15 152 Beds 2 Baths 1,275 SqFt$1,750Active
- 1/130 1306 Beds 4 Baths 3,212 SqFt$789,900Active Under Contract
- 1/22 221 Bed 2 Baths 2,175 SqFt$529,000Active
- 1/30 304 Beds 3 Baths 2,068 SqFt$465,000Pending
- 1/33 333 Beds 3 Baths 2,073 SqFt$2,800Active
- 1/30 303 Beds 2 Baths 1,104 SqFt$125,000Price Dropped by $4K
- 1/48 485 Beds 5 Baths 4,254 SqFt$1,500,000Active
- 1/54 542 Beds 2 Baths 1,296 SqFt$219,900Pending
- 1/2 22 Beds 1 Bath 559 SqFt$80,000Pending
- 1/75 754 Beds 3 Baths 2,436 SqFt$719,900Price Dropped by $5K
- 1/66 663 Beds 3 Baths 3,052 SqFt$785,000Active
- 1/27 274 Beds 2 Baths 1,753 SqFt$535,000Active
- 1/33 334 Beds 3 Baths 1,803 SqFt$534,000Pending
- 1/32 324 Beds 2 Baths 1,753 SqFt$450,000Price Dropped by $5K
- 1/6 63 Beds 2 Baths 1,300 SqFt$1,700Pending
- 1/32 321 Bed 2 Baths 1,352 SqFt$530,000Price Dropped by $25K
- 1/34 343 Beds 2 Baths 1,749 SqFt$490,000Active
- 1/58 583 Beds 3 Baths 2,160 SqFt$479,900Active Under Contract
- 1/31 313 Beds 2 Baths 1,300 SqFt$150,000Active Under Contract
- 1/27 274 Beds 3 Baths 2,393 SqFt$695,000Pending
- 1/39 393 Beds 3 Baths 2,524 SqFt$725,000Price Dropped by $24K
- 1/35 354 Beds 2 Baths 1,753 SqFt$440,000Price Dropped by $5K
- 1/3 31.22 Acres$10,000New