Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3 Baths 1,489 SqFt$259,900Pending
- 1/25 253 Beds 3 Baths 1,635 SqFt$345,500Active Under Contract
- 1/22 222 Beds 2 Baths 1,305 SqFt$285,000Pending
- 1/48 486 Beds 4 Baths 3,216 SqFt$699,000Price Dropped by $40K
- 1/32 321 Bed 1 Bath 818 SqFt$199,900Active
- 1/19 192 Beds 2 Baths 1,203 SqFt$370,000Active
- 1/26 262 Beds 2 Baths 999 SqFt$255,000Price Dropped by $10K
- 1/29 292 Beds 1 Bath 800 SqFt$2,500Active
- 3 Beds 2 Baths 1,305 SqFt$350,000Active
- 1/29 291 Bed 2 Baths 799 SqFt$269,000Price Dropped by $6K
- 1/10 103 Baths 1,650 SqFt$365,500Price Dropped by $10K
- 1/92 9213 Beds 8 Baths 4,228 SqFt$2,599,000Active
- 1/47 473 Beds 4 Baths 2,512 SqFt$750,000Price Dropped by $49K
- 1/33 334 Baths 11,904 SqFt$1,475,000Pending
- 1/22 222 Beds 2 Baths 1,300 SqFt$243,000Active
- 1/34 343 Beds 3 Baths 1,320 SqFt$295,000Pending
- 1/22 223 Beds 2 Baths 1,855 SqFt$310,000Pending
- 1/5 50.55 Acres$425,000Pending
- 1 Acres$225,000Active
- 1/31 310.53 Acres$1,275,000Active